Designer Towel Radiator
VULCAN NV FLEXI with its sequential gaps, generates warmth and homogeneous heating in any room. Our flexible heated towel rail, VULCAN NV FLEXI, offers the benefits of the hot water runs through all the towel bars, including the flexible element that also enables easy hanging and removal of any items due to its space efficient design. Its biggest advantage is that drying the towel will not slow down the convection of the movement of air through the radiator for heating the room.
Code | Finish | Height H (mm) | Length L (mm) | Centres A (mm) | No el (pcs) | Weight (kg) | Volume (l) | Output ∆T 30ºC (W) | Output ∆T 50ºC (W) | Output ∆T 60ºC (W) | Electric options (W) |
VUNWF056/086V9010 | RAL 9010 white | 860 | 565 | 530 | 12 | 8,80 | 3,00 | 204 | 393 | 491 | 300 |
VUNWF056/116V9010 | RAL 9010 white | 1160 | 565 | 530 | 16 | 11,80 | 3,90 | 272 | 523 | 654 | 600 |
VUNWF056/146V9010 | RAL 9010 white | 1460 | 565 | 530 | 20 | 14,70 | 4,90 | 340 | 653 | 817 | 600 |
VUNWF056/176V9010 | RAL 9010 white | 1760 | 565 | 530 | 24 | 17,60 | 5,90 | 408 | 784 | 980 | 900 |
VUNWF056/086CR |  Chrome | 860 | 565 | 530 | 12 | 8,80 | 3,00 | 157 | 302 | 378 | 300 |
VUNVFL056/116CR |  Chrome | 1160 | 565 | 530 | 16 | 11,80 | 3,90 | 209 | 402 | 503 | 600 |
VUNWF056/146CR |  Chrome | 1460 | 565 | 530 | 20 | 14,70 | 4,90 | 261 | 503 | 628 | 600 |
VUNWF056/176CR |  Chrome | 1760 | 565 | 530 | 24 | 17,60 | 5,90 | 314 | 603 | 754 | 900 |
Resources
Support
Social info
Newsletter
Receive our exclusive tips and updates.
Copyright © 2024 | RADOX