Designer Radiator
Wall mounted, KING is a discreet convector with a compact design with high heat output. Available in multiple sizes and colours options, KING is an ideal convector for any domestic or commercial applications.
 | Code | Finish | Height H (mm) | Length L (mm) | Centres A (mm) | No el (pcs) | Weight (kg) | Volume (l) | Output ∆T 30ºC (W) | Output ∆T 50ºC (W) | Output ∆T 60ºC (W) |
21 | PK21/280/1000V9010 | RAL 9010 white | 280 | 1000 | 230 | Â | 19,00 | 5,50 | 513 | Â Â Â Â Â Â Â Â Â 980 | Â Â Â Â Â Â 1.225 |
PK21/280/1500V9010 | RAL 9010 white | 280 | 1500 | 230 | Â | 28,10 | 7,60 | 773 | Â Â Â Â Â Â 1.475 | Â Â Â Â Â Â 1.844 | |
PK21/350/1000V9010 | RAL 9010 white | 350 | 1000 | 300 | Â | 23,70 | 6,80 | 642 | Â Â Â Â Â Â 1.225 | Â Â Â Â Â Â 1.531 | |
PK21/350/1500V9010 | RAL 9010 white | 350 | 1500 | 300 | Â | 35,10 | 9,50 | 967 | Â Â Â Â Â Â 1.846 | Â Â Â Â Â Â 2.307 | |
PK21/420/1000V9010 | RAL 9010 white | 420 | 1000 | 370 | Â | 28,50 | 8,20 | 771 | Â Â Â Â Â Â 1.471 | Â Â Â Â Â Â 1.838 | |
PK21/420/1500V9010 | RAL 9010 white | 420 | 1500 | 370 | Â | 42,20 | 11,40 | 1.161 | Â Â Â Â Â Â 2.217 | Â Â Â Â Â Â 2.771 | |
PK21/630/1000V9010 | RAL 9010 white | 630 | 1000 | 580 | Â | 46,10 | 13,10 | 1.251 | Â Â Â Â Â Â 2.386 | Â Â Â Â Â Â 2.983 | |
PK21/630/1500V9010 | RAL 9010 white | 630 | 1500 | 580 | Â | 66,70 | 17,90 | 1.838 | Â Â Â Â Â Â 3.508 | Â Â Â Â Â Â 4.385 | |
22 | PK22/280/1000V9010 | RAL 9010 white | 280 | 1000 | 230 | Â | 20,80 | 6,30 | 618 | Â Â Â Â Â Â 1.179 | Â Â Â Â Â Â 1.473 |
PK22/280/1500V9010 | RAL 9010 white | 280 | 1500 | 230 | Â | 30,80 | 8,50 | 935 | Â Â Â Â Â Â 1.785 | Â Â Â Â Â Â 2.231 | |
PK22/350/1000V9010 | RAL 9010 white | 350 | 1000 | 300 | Â | 26,00 | 7,90 | 772 | Â Â Â Â Â Â 1.473 | Â Â Â Â Â Â 1.841 | |
PK22/350/1500V9010 | RAL 9010 white | 350 | 1500 | 300 | Â | 38,60 | 10,60 | 1.169 | Â Â Â Â Â Â 2.232 | Â Â Â Â Â Â 2.790 | |
PK22/420/1000V9010 | RAL 9010 white | 420 | 1000 | 370 | Â | 31,30 | 9,50 | 926 | Â Â Â Â Â Â 1.767 | Â Â Â Â Â Â 2.209 | |
PK22/420/1500V9010 | RAL 9010 white | 420 | 1500 | 370 | Â | 46,30 | 12,70 | 1.404 | Â Â Â Â Â Â 2.679 | Â Â Â Â Â Â 3.348 | |
PK22/630/1000V9010 | RAL 9010 white | 630 | 1000 | 580 | Â | 51,50 | 15,20 | 1.532 | Â Â Â Â Â Â 2.924 | Â Â Â Â Â Â 3.655 | |
PK22/630/1500V9010 | RAL 9010 white | 630 | 1500 | 580 | Â | 74,20 | 20,00 | 2.250 | Â Â Â Â Â Â 4.293 | Â Â Â Â Â Â 5.367 |
Resources
Support
Social info
Newsletter
Receive our exclusive tips and updates.
Copyright © 2024 | RADOX