Designer Towel Radiator
Creating an unique visual effect, ARAMIS features slim columns connected to thick tubular rows which are open at either ends. Available in stylish colours or stainless steel, ARAMIS can be mounted left or right handed.
Code | Finish | Height H (mm) | Length L (mm) | Centres A (mm) | No el (pcs) | Weight (kg) | Volume (l) | Output ∆T 30ºC (W) | Output ∆T 50ºC (W) | Output ∆T 60ºC (W) | Electric options (W) |
ARMS050/080V9010 | RAL 9010 white | 800 | 500 | 50 | 5 | 21,30 | 5,20 | 411 | 731 | 914 | 900 |
AR050/115.6V9010 | RAL 9010 white | 1155 | 500 | 50 | 7 | 30,00 | 7,40 | 578 | 1027 | 1284 | 900 |
AR050/151.2V9010 | RAL 9010 white | 1512 | 500 | 50 | 9 | 38,60 | 9,50 | 744 | 1323 | 1654 | 1200 |
AR050/080XL |  Stainless steel | 800 | 500 | 50 | 5 | 21,30 | 5,20 | 304 | 541 | 677 | 900 |
AR050/115.6X |  Stainless steel | 1155 | 500 | 50 | 7 | 30,00 | 7,40 | 428 | 761 | 951 | 900 |
AR050/151.2XL |  Stainless steel | 1512 | 500 | 50 | 9 | 38,60 | 9,50 | 551 | 980 | 1225 | 1200 |
Resources
Support
Social info
Newsletter
Receive our exclusive tips and updates.
Copyright © 2024 | RADOX