Designer Towel Radiator
New for this year, DOHA is perfect for any modern bathroom. Available in single or double configuration (DOHA BI), DOHA has impressive outputs to keep your towels and bathroom warm.
 | Code | Finish | Height H (mm) | Length L (mm) | Centres A (mm) | No el (pcs) | Weight (kg) | Volume (l) | Output ∆T 30ºC (W) | Output ∆T 50ºC (W) | Output ∆T 60ºC (W) | Electric options (W) |
MONO | DOH040/031V9010AC | RAL 9010 white | 310 | 400 | 358 | 4 | 3,48 | 2,22 | 73 | 140 | 175 | 150 |
DOH050/031V9010AC | RAL 9010 white | 310 | 500 | 458 | 4 | 4,10 | 2,58 | 86 | 165 | 206 | 150 | |
DOH060/031V9010AC | RAL 9010 white | 310 | 600 | 558 | 4 | 4,60 | 2,95 | 99 | 190 | 238 | 150 | |
DOH040/076V9010AC | RAL 9010 white | 760 | 400 | 358 | 8 | 7,51 | 4,76 | 156 | 300 | 375 | 300 | |
DOH050/076V9010AC | RAL 9010 white | 760 | 500 | 458 | 8 | 8,63 | 5,50 | 182 | 350 | 438 | 300 | |
DOH060/076V9010AC | RAL 9010 white | 760 | 600 | 558 | 8 | 9,76 | 6,24 | 205 | 395 | 494 | 500 | |
DOH040/121V9010AC | RAL 9010 white | 1210 | 400 | 358 | 12 | 11,53 | 7,31 | 237 | 455 | 569 | 600 | |
DOH050/121V9010AC | RAL 9010 white | 1210 | 500 | 458 | 12 | 13,23 | 8,42 | 276 | 530 | 663 | 600 | |
DOH060/121V9010AC | RAL 9010 white | 1210 | 600 | 558 | 12 | 14,92 | 9,52 | 315 | 605 | 756 | 600 | |
DOH040/166V9010AC | RAL 9010 white | 1660 | 400 | 358 | 16 | 15,56 | 9,86 | 320 | 615 | 769 | 600 | |
DOH050/166V9010AC | RAL 9010 white | 1660 | 500 | 458 | 16 | 17,82 | 11,34 | 372 | 715 | 894 | 900 | |
DOH060/166V9010AC | RAL 9010 white | 1660 | 600 | 558 | 16 | 20,07 | 12,81 | 424 | 815 | 1019 | 900 | |
BI | DOHB040/031V9010AC | RAL 9010 white | 310 | 400 | 358 | 8 | 5,71 | 3,69 | 125 | 240 | 300 | 300 |
DOHB050/031V9010AC | RAL 9010 white | 310 | 500 | 458 | 8 | 6,83 | 4,43 | 151 | 290 | 363 | 300 | |
DOHB060/031V9010AC | RAL 9010 white | 310 | 600 | 558 | 8 | 7,95 | 5,16 | 177 | 340 | 425 | 300 | |
DOHB040/076V9010AC | RAL 9010 white | 760 | 400 | 358 | 16 | 11,96 | 7,71 | 257 | 495 | 619 | 600 | |
DOHB050/076V9010AC | RAL 9010 white | 760 | 500 | 458 | 16 | 14,21 | 9,18 | 309 | 595 | 744 | 600 | |
DOHB060/076V9010AC | RAL 9010 white | 760 | 600 | 558 | 16 | 16,45 | 10,17 | 361 | 695 | 869 | 900 | |
DOHB040/121V9010AC | RAL 9010 white | 1210 | 400 | 358 | 24 | 18,22 | 11,73 | 393 | 755 | 944 | 900 | |
DOHB050/121V9010AC | RAL 9010 white | 1210 | 500 | 458 | 24 | 21,58 | 13,94 | 468 | 900 | 1125 | 1200 | |
DOHB060/121V9010AC | RAL 9010 white | 1210 | 600 | 558 | 24 | 24,95 | 16,15 | 546 | 1050 | 1313 | 1200 | |
DOHB040/166V9010AC | RAL 9010 white | 1660 | 400 | 358 | 32 | 24,48 | 15,76 | 525 | 1010 | 1263 | 1200 | |
DOHB050/166V9010AC | RAL 9010 white | 1660 | 500 | 458 | 32 | 28,96 | 18,70 | 629 | 1210 | 1513 | 1500 | |
DOHB060/166V9010AC | RAL 9010 white | 1660 | 600 | 558 | 32 | 33,45 | 21,65 | 731 | 1405 | 1756 | 1500 |
Resources
Support
Social info
Newsletter
Receive our exclusive tips and updates.
Copyright © 2024 | RADOX