Designer Towel Radiator
No longer a simple ladder rail design, UPPER QUADRO pushing the boundaries of what can be done with metal, heat and water to create stunning radiator designs. With a square elegant robehook, UPPER QUADRO is just perfect for both kitchens and bathrooms.
Code | Finish | Height H (mm) | Length L (mm) | Centres A (mm) | No el (pcs) | Weight (kg) | Volume (l) | Output ∆T 30ºC (W) | Output ∆T 50ºC (W) | Output ∆T 60ºC (W) | Electric options (W) |
UPQ050/078V9010 | RAL 9010 white | 780 | 500 | 50 | 11 | 8,59 | 4,70 | 206 | 393 | 491 | 500 |
UPQ050/100V9010 | RAL 9010 white | 1005 | 500 | 50 | 14 | 10,90 | 6,00 | 263 | 502 | 628 | 600 |
UPQ050/123V9010 | RAL 9010 white | 1230 | 500 | 50 | 17 | 13,30 | 7,30 | 320 | 611 | 764 | 600 |
UPQ050/153V9010 | RAL 9010 white | 1530 | 500 | 50 | 21 | 16,50 | 9,00 | 396 | 756 | 745 | 900 |
UPQ050/183V9010 | RAL 9010 white | 1830 | 500 | 50 | 25 | 19,70 | 10,70 | 472 | 900 | 1125 | 900 |
UPQ050/078CR |  Chrome | 780 | 500 | 50 | 11 | 8,59 | 4,70 | 158 | 302 | 378 | 500 |
UPQ050/100CR |  Chrome | 1005 | 500 | 50 | 14 | 10,90 | 6,00 | 202 | 386 | 483 | 600 |
UPQ050/123CR |  Chrome | 1230 | 500 | 50 | 17 | 13,30 | 7,30 | 246 | 470 | 588 | 600 |
UPQ050/153CR |  Chrome | 1530 | 500 | 50 | 21 | 16,50 | 9,00 | 305 | 582 | 727 | 900 |
UPQ050/183CR |  Chrome | 1830 | 500 | 50 | 25 | 19,70 | 10,70 | 363 | 692 | 865 | 900 |
Resources
Support
Social info
Newsletter
Receive our exclusive tips and updates.
Copyright © 2024 | RADOX