Designer Towel Radiator
Modern styled towel rail with its contemporary look and feel, SERA is sure to compliment any modern room. Available in all finishes and also in electric version, SERA can suit any bathroom or kitchen, bringing that designer feel into your home.
Code | Finish | Height H (mm) | Length L (mm) | Centres A (mm) | No el (pcs) | Weight (kg) | Volume (l) | Output ∆T 30ºC (W) | Output ∆T 50ºC (W) | Output ∆T 60ºC (W) | Electric options (W) |
SERA058/045V9010 | RAL 9010 white | 450 | 580 | 550 | 4 | 3,87 | 2,10 | 95 | 181 | 227 | 150 |
SERA058/073V9010 | RAL 9010 white | 730 | 580 | 550 | 6 | 5,88 | 3,19 | 145 | 276 | 345 | 300 |
SERA058/101V9010 | RAL 9010 white | 1010 | 580 | 550 | 8 | 7,89 | 4,29 | 194 | 370 | 463 | 300 |
SERA058/157V9010 | RAL 9010 white | 1570 | 580 | 550 | 12 | 11,90 | 6,50 | 293 | 559 | 699 | 600 |
SERA058/045CR |  Chrome | 450 | 580 | 550 | 4 | 3,87 | 2,10 | 73 | 140 | 174 | 150 |
SERA058/073CR |  Chrome | 730 | 580 | 550 | 6 | 5,88 | 3,19 | 111 | 212 | 265 | 300 |
SERA058/101CR |  Chrome | 1010 | 580 | 550 | 8 | 7,89 | 4,29 | 149 | 285 | 356 | 300 |
SERA058/157CR |  Chrome | 1570 | 580 | 550 | 12 | 11,90 | 6,50 | 225 | 430 | 538 | 600 |
SERA058/045X |  Stainless steel | 450 | 580 | 550 | 4 | 3,87 | 2,10 | 70 | 134 | 168 | 150 |
SERA058/073X |  Stainless steel | 730 | 580 | 550 | 6 | 5,88 | 3,19 | 107 | 204 | 256 | 300 |
SERA058/101X |  Stainless steel | 1010 | 580 | 550 | 8 | 7,89 | 4,29 | 144 | 274 | 343 | 300 |
SERA058/157XL |  Stainless steel | 1570 | 580 | 550 | 12 | 11,90 | 6,50 | 217 | 414 | 518 | 600 |
Resources
Support
Social info
Newsletter
Receive our exclusive tips and updates.
Copyright © 2024 | RADOX