Designer Radiator
With a clean design, our RC convectors provide a very high heat output. Suitable for most environments – commercial, industrial and domestic installations, RC convectors are constructed from high grade steel tubes. Designed to provide comfort heating in applications where safety and hygiene are paramount, RC convectors are especially suitable for hospitals, care homes, day centres, playrooms, surgeries and nurseries. With their rounded corners, RC convectors are available in all our RAL colours.
 | Code | Finish | Height H (mm) | Length L (mm) | Centres A (mm) | No el (pcs) | Weight (kg) | Volume (l) | Output ∆T 30ºC (W) | Output ∆T 50ºC (W) | Output ∆T 60ºC (W) | Electric options (W) |
21 | CV21/140/1200V9010 | RAL 9010 white | 140 | 1200 | 90 | 4 | 12,50 | 2,90 | 316 | Â Â Â Â Â Â Â Â Â 603 | Â Â Â Â Â Â Â Â Â 754 | 600 |
 | RC21/140/1500V9010 | RAL 9010 white | 140 | 1500 | 90 | 4 | 15,80 | 3,60 | 400 |          763 |          954 | 900 |
 | CV21/210/1200V9010 | RAL 9010 white | 210 | 1200 | 160 | 6 | 18,90 | 4,40 | 471 |          899 |       1.124 | 1200 |
 | CV21/210/1500V9010 | RAL 9010 white | 210 | 1500 | 160 | 6 | 23,90 | 5,40 | 597 |       1.139 |       1.423 | 1500 |
 | CV21/280/1200V9010 | RAL 9010 white | 280 | 1200 | 230 | 8 | 25,30 | 5,90 | 626 |       1.195 |       1.494 | 1500 |
 | CV21/280/1500V9010 | RAL 9010 white | 280 | 1500 | 230 | 8 | 32,00 | 7,10 | 793 |       1.514 |       1.893 | 1500 |
22 | CV22/140/1200V9010 | RAL 9010 white | 140 | 1200 | 90 | 4 | 16,20 | 2,90 | 439 | Â Â Â Â Â Â Â Â Â 839 | Â Â Â Â Â Â 1.048 | 900 |
 | CV22/140/1500V9010 | RAL 9010 white | 140 | 1500 | 90 | 4 | 20,60 | 3,60 | 560 |       1.068 |       1.335 | 1200 |
 | CV22/210/1200V9010 | RAL 9010 white | 210 | 1200 | 160 | 6 | 24,60 | 4,40 | 661 |       1.262 |       1.577 | 1500 |
 | CV22/210/1500V9010 | RAL 9010 white | 210 | 1500 | 160 | 6 | 31,30 | 5,40 | 843 |       1.608 |       2.010 | 1500 |
 | CV22/280/1200V9010 | RAL 9010 white | 280 | 1200 | 230 | 8 | 33,00 | 5,90 | 883 |       1.685 |       2.106 | 1500 |
 | CV22/280/1500V9010 | RAL 9010 white | 280 | 1500 | 230 | 8 | 41,90 | 7,10 | 1.125 |       2.148 |       2.685 | 1500 |
32 | CV32/140/1200V9010 | RAL 9010 white | 140 | 1200 | 90 | 6 | 20,40 | 4,10 | 521 | Â Â Â Â Â Â Â Â Â 995 | Â Â Â Â Â Â 1.244 | 1200 |
 | CV32/140/1500V9010 | RAL 9010 white | 140 | 1500 | 90 | 6 | 25,90 | 5,10 | 664 |       1.267 |       1.583 | 1500 |
 | CV32/210/1200V9010 | RAL 9010 white | 210 | 1200 | 160 | 9 | 30,80 | 6,20 | 784 |       1.496 |       1.870 | 1500 |
 | CV32/210/1500V9010 | RAL 9010 white | 210 | 1500 | 160 | 9 | 39,10 | 7,70 | 998 |       1.905 |       2.382 | 1500 |
 | CV32/280/1200V9010 | RAL 9010 white | 280 | 1200 | 230 | 12 | 41,30 | 8,30 | 1.047 |       1.997 |       2.497 | 1500 |
 | CV32/280/1500V9010 | RAL 9010 white | 280 | 1500 | 230 | 12 | 56,10 | 10,80 | 1.429 |       2.727 |       3.408 | 1500 |
43 | CV43/140/1200V9010 | RAL 9010 white | 140 | 1200 | 90 | 8 | 28,20 | 5,30 | 727 | Â Â Â Â Â Â 1.387 | Â Â Â Â Â Â 1.734 | Â |
 | CV43/140/1500V9010 | RAL 9010 white | 140 | 1500 | 90 | 8 | 35,90 | 6,60 | 927 |       1.770 |       2.212 |  |
 | CV43/210/1200V9010 | RAL 9010 white | 210 | 1200 | 160 | 12 | 42,70 | 8,00 | 1.097 |       2.093 |       2.617 |  |
 | CV43/210/1500V9010 | RAL 9010 white | 210 | 1500 | 160 | 12 | 54,40 | 9,90 | 1.400 |       2.672 |       3.340 |  |
 | CV43/280/1200V9010 | RAL 9010 white | 280 | 1200 | 230 | 16 | 57,20 | 10,70 | 1.467 |       2.800 |       3.499 |  |
 | CV43/280/1500V9010 | RAL 9010 white | 280 | 1500 | 230 | 16 | 72,80 | 13,30 | 1.873 |       3.575 |       4.468 |  |
Resources
Support
Social info
Newsletter
Receive our exclusive tips and updates.
Copyright © 2024 | RADOX