Designer Towel Radiator
Thanks to its innovative design, APOLLO FLEXI generates warmth and homogeneous heating in bathrooms, kitchens, laundry rooms, foyers and any other room, benefiting of hot water through all the towel bars, including the flexible element. APOLLO FLEXI is very efficient and easy on the eyes, yet its biggest advantage is that drying the towel will not slow down the convection of the movement of air through the radiator for heating the room.
Code | Finish | Height H (mm) | Length L (mm) | Centres A (mm) | No el (pcs) | Weight (kg) | Volume (l) | Output ∆T 30ºC (W) | Output ∆T 50ºC (W) | Output ∆T 60ºC (W) | Electric options (W) |
APF050/075V9010 | RAL 9010 white | 750 | 500 | 465 | 8 | 10,80 | 3,90 | 177 | 341 | 426 | 300 |
APF050/120V9010 | RAL 9010 white | 1200 | 500 | 465 | 13 | 15,70 | 5,70 | 287 | 551 | 689 | 600 |
APF050/147V9010 | RAL 9010 white | 1470 | 500 | 465 | 16 | 18,60 | 6,90 | 352 | 677 | 847 | 900 |
APF050/075CR |  Chrome | 700 | 500 | 465 | 8 | 10,80 | 3,90 | 136 | 262 | 328 | 300 |
APF050/120CR |  Chrome | 1050 | 500 | 465 | 13 | 15,70 | 5,70 | 220 | 424 | 530 | 600 |
APF050/147CR |  Chrome | 1400 | 500 | 465 | 16 | 18,60 | 6,90 | 271 | 521 | 651 | 900 |
Resources
Support
Social info
Newsletter
Receive our exclusive tips and updates.
Copyright © 2024 | RADOX