Designer Radiator
With its elegant vertical steel tubes, SLIM is a minimalist yet striking contemporary radiator that quickly catches the eye with its stylish looks. SLIM is available in single (mono) or double configuration (bi) – where the radiator is built with a second set of piping at the rear for much greater outputs. Crafted utilizing unique welding technology, SLIM has white or other RAL colour finish, and also can be ordered in sleek chrome finish.
 | Code | Finish | Height H (mm) | Length L (mm) | Centres A (mm) | No el (pcs) | Weight (kg) | Volume (l) | Output ∆T 30ºC (W) | Output ∆T 50ºC (W) | Output ∆T 60ºC (W) |
MONO | SM1000*10V9010 | RAL 9010 white | 1000 | 453 | 958 | 10 | 9,30 | 5,00 | 249 | Â Â Â Â Â Â Â Â Â 475 | Â Â Â Â Â Â Â Â Â 570 |
SM1000*20V9010 | RAL 9010 white | 1000 | 903 | 958 | 20 | 18,60 | 10,10 | 498 | Â Â Â Â Â Â 1.116 | Â Â Â Â Â Â 1.339 | |
SM1500*10V9010 | RAL 9010 white | 1500 | 453 | 1458 | 10 | 12,90 | 7,00 | 357 | Â Â Â Â Â Â Â Â Â 681 | Â Â Â Â Â Â Â Â Â 818 | |
SM1500*20V9010 | RAL 9010 white | 1500 | 903 | 1458 | 20 | 25,90 | 14,10 | 714 | Â Â Â Â Â Â 1.363 | Â Â Â Â Â Â 1.635 | |
SM1800*10V9010 | RAL 9010 white | 1800 | 453 | 1758 | 10 | 15,10 | 8,20 | 422 | Â Â Â Â Â Â Â Â Â 805 | Â Â Â Â Â Â Â Â Â 966 | |
SM1800*20V9010 | RAL 9010 white | 1800 | 903 | 1758 | 20 | 30,30 | 16,50 | 844 | Â Â Â Â Â Â 1.610 | Â Â Â Â Â Â 1.932 | |
SM1000*10CR |  Chrome | 1000 | 453 | 67 | 10 | 9,30 | 5,00 | 192 |          366 |          439 | |
SM1000*20CR |  Chrome | 1000 | 903 | 67 | 20 | 18,60 | 10,10 | 383 |          858 |       1.030 | |
SM1500*10CR |  Chrome | 1500 | 453 | 67 | 10 | 12,90 | 7,00 | 275 |          524 |          629 | |
SM1500*20CR |  Chrome | 1500 | 903 | 67 | 20 | 25,90 | 14,10 | 549 |       1.048 |       1.258 | |
SM1800*10CR |  Chrome | 1800 | 453 | 67 | 10 | 15,10 | 8,20 | 325 |          619 |          743 | |
SM1800*20CR |  Chrome | 1800 | 903 | 67 | 20 | 30,30 | 16,50 | 649 |       1.239 |       1.486 | |
BI | SB1000*10V9010 | RAL 9010 white | 1000 | 453 | 958 | 20 | 16,80 | 9,00 | 445 | Â Â Â Â Â Â Â Â Â 849 | Â Â Â Â Â Â 1.019 |
SB1000*20V9010 | RAL 9010 white | 1000 | 903 | 958 | 40 | 33,60 | 18,10 | 890 | Â Â Â Â Â Â 1.698 | Â Â Â Â Â Â 2.037 | |
SB1500*10V9010 | RAL 9010 white | 1500 | 453 | 1458 | 20 | 24,10 | 13,10 | 661 | Â Â Â Â Â Â 1.261 | Â Â Â Â Â Â 1.513 | |
SB1500*20V9010 | RAL 9010 white | 1500 | 903 | 1458 | 40 | 48,20 | 26,10 | 1.321 | Â Â Â Â Â Â 2.522 | Â Â Â Â Â Â 3.026 | |
SB1800*10V9010 | RAL 9010 white | 1800 | 453 | 1758 | 20 | 28,50 | 15,50 | 790 | Â Â Â Â Â Â 1.508 | Â Â Â Â Â Â 1.810 | |
 | SB1800*20V9010 | RAL 9010 white | 1800 | 903 | 1758 | 40 | 57,00 | 30,90 | 1.581 |       3.016 |       3.620 |
Resources
Support
Social info
Newsletter
Receive our exclusive tips and updates.
Copyright © 2024 | RADOX