Designer Radiator
BELLINI is the rounded brother of UGO, both slim and efficient radiators with clean lines. Available in either horizontal (BELLINI H) or vertical models, BELLINI has a beautiful simple design, with a wide range of colours and dimensions.
Code | Finish | Height H (mm) | Length L (mm) | Centres A1 (mm) | Centres A2 (mm) | Weight (kg) | Volume (l) | Output ∆T 30ºC (W) | Output ∆T 50ºC (W) | Output ∆T 60ºC (W) |
---|---|---|---|---|---|---|---|---|---|---|
BELH600*07V9010 | RAL 9010 white/alb | 167 | 600 | 550 | 7 | 7.40 | 2.20 | 163 | 311 | 389 |
BELH1200*07V9010 | RAL 9010 white/alb | 167 | 1200 | 1150 | 7 | 14.70 | 4.40 | 323 | 616 | 770 |
BEL600*07V9010 | RAL 9010 white/alb | 600 | 167 | 550 | 7 | 7.4 | 2.2 | 163 | 311 | 389 |
BEL600*11V9010 | RAL 9010 white/alb | 600 | 271 | 550 | 11 | 11.6 | 3.5 | 256 | 489 | 612 |
BEL600*15V9010 | RAL 9010 white/alb | 600 | 375 | 550 | 15 | 15.9 | 4.8 | 350 | 667 | 834 |
BEL800*07V9010 | RAL 9010 white/alb | 800 | 167 | 750 | 7 | 9.8 | 3.0 | 216 | 413 | 516 |
BEL800*11V9010 | RAL 9010 white/alb | 800 | 271 | 750 | 11 | 15.5 | 4.7 | 340 | 649 | 811 |
BEL800*15V9010 | RAL 9010 white/alb | 800 | 375 | 750 | 15 | 21.1 | 6.4 | 464 | 885 | 1107 |
BEL1200*07V9010 | RAL 9010 white/alb | 1200 | 167 | 1150 | 7 | 14.7 | 4.4 | 323 | 616 | 770 |
BEL1200*11V9010 | RAL 9010 white/alb | 1200 | 271 | 1150 | 11 | 23.1 | 7.0 | 508 | 969 | 1211 |
BEL1200*15V9010 | RAL 9010 white/alb | 1200 | 375 | 1150 | 15 | 31.5 | 9.5 | 692 | 1322 | 1652 |
BEL1500*07V9010 | RAL 9010 white/alb | 1500 | 167 | 1450 | 7 | 18.4 | 5.5 | 403 | 769 | 961 |
BEL1500*11V9010 | RAL 9010 white/alb | 1500 | 271 | 1450 | 11 | 28.9 | 8.7 | 633 | 1209 | 1511 |
BEL1500*15V9010 | RAL 9010 white/alb | 1500 | 375 | 1450 | 15 | 39.4 | 11.9 | 864 | 1649 | 2061 |
BEL1800*07V9010 | RAL 9010 white/alb | 1800 | 167 | 1750 | 7 | 22.0 | 6.6 | 483 | 921 | 1152 |
BEL1800*11V9010 | RAL 9010 white/alb | 1800 | 271 | 1750 | 11 | 34.6 | 10.4 | 759 | 1449 | 1811 |
BEL1800*15V9010 | RAL 9010 white/alb | 1800 | 375 | 1750 | 15 | 47.2 | 14.2 | 1035 | 1976 | 2469 |
Resources
Support
Social info
Newsletter
Receive our exclusive tips and updates.
Copyright © 2024 | RADOX