Designer Towel Radiator
AZTEC with its simple and elegant design, puts a new twist on a classic ladder style towel radiator. A square asymmetric tubular rail with room to warm up plenty of towels, AZTEC is available in RAL colours, chrome and stainless steel.
Code | Finish | Height H (mm) | Length L (mm) | Centres A (mm) | No el (pcs) | Weight (kg) | Volume (l) | Output ∆T 30ºC (W) | Output ∆T 50ºC (W) | Output ∆T 60ºC (W) | Electric options (W) |
SKU060/091.5V9010 | RAL 9010 white | 915 | 600 | 560 | 6 | 7,18 | 4,55 | 167 | 319 | 398 | 300 |
SKU060/126.5V9010 | RAL 9010 white | 1265 | 600 | 560 | 8 | 9,61 | 6,08 | 223 | 426 | 533 | 500 |
SKU060/161V9010 | RAL 9010 white | 1615 | 600 | 560 | 10 | 12,04 | 7,62 | 350 | 668 | 835 | 900 |
SKU060/091.5CR |  Chrome | 915 | 600 | 560 | 6 | 7,18 | 4,55 | 128 | 245 | 306 | 300 |
SKU060/126.5CR |  Chrome | 1265 | 600 | 560 | 8 | 9,61 | 6,08 | 172 | 328 | 410 | 500 |
SKU060/161.5CR |  Chrome | 1615 | 600 | 560 | 10 | 12,04 | 7,62 | 269 | 514 | 642 | 900 |
SKU060/091.5XL |  Stainless steel | 915 | 600 | 560 | 6 | 7,18 | 4,55 | 124 | 236 | 295 | 300 |
SKU060/126.5X |  Stainless steel | 1265 | 600 | 560 | 8 | 9,61 | 6,08 | 165 | 316 | 395 | 500 |
SKU060/161.5X |  Stainless steel | 1615 | 600 | 560 | 10 | 12,04 | 7,62 | 259 | 495 | 618 | 900 |
Resources
Support
Social info
Newsletter
Receive our exclusive tips and updates.
Copyright © 2024 | RADOX