Standard Towel Radiator
SCALA N is a good looking radiator which won’t steal the show, just will keep you and your towels warm all day. Available in any colour and chrome plated. In its round version, SCALA N ROUND is a elegant towel rail radiator, its gently curving tubes work together to combine aesthetic appeal with efficient drying space.
Code | Finish | Height H (mm) | Length L (mm) | Centres A (mm) | No el (pcs) | Weight (kg) | Volume (l) | Output ∆T 30ºC (W) | Output ∆T 50ºC (W) | Output ∆T 60ºC (W) | Electric options W |
---|---|---|---|---|---|---|---|---|---|---|---|
SC040/080V9010N | RAL 9010 white | 800 | 400 | 350 | 18 | 5.52 | 3.28 | 166 | 316 | 393 | 300 |
SC045/080V9010N | RAL 9010 white | 800 | 450 | 400 | 18 | 6.00 | 3.60 | 179 | 342 | 426 | 300 |
SC050/080V9010N | RAL 9010 white | 800 | 500 | 450 | 18 | 6.50 | 3.80 | 200 | 381 | 475 | 500 |
SC060/080V9010N | RAL 9010 white | 800 | 600 | 550 | 18 | 9.40 | 5.20 | 231 | 440 | 548 | 500 |
SC040/120V9010N | RAL 9010 white | 1200 | 400 | 350 | 26 | 8.00 | 4.80 | 424 | 461 | 574 | 600 |
SC045/120V9010N | RAL 9010 white | 1200 | 450 | 400 | 26 | 8.70 | 5.20 | 261 | 499 | 620 | 600 |
SC050/120V9010N | RAL 9010 white | 1200 | 500 | 450 | 26 | 9.40 | 5.60 | 286 | 546 | 679 | 600 |
SC060/120V9010N | RAL 9010 white | 1200 | 600 | 550 | 26 | 10.70 | 6.40 | 340 | 649 | 808 | 900 |
SC045/150V9010N | RAL 9010 white | 1500 | 450 | 400 | 34 | 11.10 | 6.70 | 344 | 656 | 817 | 900 |
SC050/150V9010N | RAL 9010 white | 1500 | 500 | 450 | 34 | 12.00 | 7.20 | 376 | 718 | 893 | 900 |
SC060/150V9010N | RAL 9010 white | 1500 | 600 | 550 | 34 | 13.80 | 8.30 | 441 | 841 | 1047 | 900 |
SC045/180V9010N | RAL 9010 white | 1800 | 450 | 400 | 39 | 12.90 | 7.80 | 398 | 760 | 946 | 900 |
SC050/180V9010N | RAL 9010 white | 1800 | 500 | 450 | 39 | 13.90 | 8.40 | 406 | 775 | 964 | 900 |
SC060/180V9010N | RAL 9010 white | 1800 | 600 | 550 | 39 | 15.90 | 9.60 | 509 | 972 | 1209 | 1200 |
SC040/080CRN | Chrome | 800 | 400 | 350 | 18 | 5.50 | 3.30 | 127 | 243 | 303 | 300 |
SC045/080CRN | Chrome | 800 | 450 | 400 | 18 | 6.00 | 3.60 | 138 | 263 | 328 | 300 |
SC050/080CRN | Chrome | 800 | 500 | 450 | 18 | 6.50 | 3.80 | 154 | 293 | 365 | 500 |
SC060/080CRN | Chrome | 800 | 600 | 550 | 18 | 9.40 | 5.20 | 177 | 339 | 421 | 500 |
SC040/120CRN | Chrome | 1200 | 400 | 350 | 26 | 8.00 | 4.80 | 186 | 355 | 441 | 600 |
SC045/120CRN | Chrome | 1200 | 450 | 400 | 26 | 8.70 | 5.20 | 201 | 384 | 477 | 600 |
SC050/120CRN | Chrome | 1200 | 500 | 450 | 26 | 9.40 | 5.60 | 220 | 420 | 522 | 600 |
SC060/120CRN | Chrome | 1200 | 600 | 550 | 26 | 10.70 | 6.40 | 262 | 499 | 621 | 900 |
SC045/150CRN | Chrome | 1500 | 450 | 400 | 34 | 11.10 | 6.70 | 265 | 505 | 628 | 900 |
SC050/150CRN | Chrome | 1500 | 500 | 450 | 34 | 12.00 | 7.20 | 289 | 552 | 687 | 900 |
SC060/150CRN | Chrome | 1500 | 600 | 550 | 34 | 13.80 | 8.30 | 339 | 647 | 805 | 900 |
SC045/180CRN | Chrome | 1800 | 450 | 400 | 39 | 12.90 | 7.80 | 306 | 585 | 727 | 900 |
SC050/180CRN | Chrome | 1800 | 500 | 450 | 39 | 13.90 | 8.40 | 312 | 596 | 742 | 900 |
SC060/180CRN | Chrome | 1800 | 600 | 550 | 39 | 15.90 | 9.60 | 392 | 748 | 930 | 1200 |
Resources
Support
Social info
Newsletter
Receive our exclusive tips and updates.
Copyright © 2024 | RADOX