Designer Radiator
Constructed in steel to remain durable over time, TOSCA 15 is the ideal radiator for elegant spaces. Optimum quality, comfort, innovation and exclusive design: these are the foundations on which TOSCA 15 was created, a stylish and powerful radiator.
Code | Finish | Height H (mm) | Length L (mm) | Centres A (mm) | No el (pcs) | Weight (kg) | Volume (l) | Output ∆T 30ºC (W) | Output ∆T 50ºC (W) | Output ∆T 60ºC (W) |
TSC800*04V9010 | RAL 9010 white | 800 | 165 | 750 | 4 | 9,50 | 6,10 | 219 | Â Â Â Â Â Â Â Â Â 417 | Â Â Â Â Â Â Â Â Â 522 |
TSC800*06V9010 | RAL 9010 white | 800 | 255 | 750 | 6 | 14,30 | 9,10 | 328 | Â Â Â Â Â Â Â Â Â 626 | Â Â Â Â Â Â Â Â Â 783 |
TSC800*08V9010 | RAL 9010 white | 800 | 345 | 750 | 8 | 19,10 | 12,10 | 438 | Â Â Â Â Â Â Â Â Â 835 | Â Â Â Â Â Â 1.044 |
TSC800*10V9010 | RAL 9010 white | 800 | 435 | 750 | 10 | 23,80 | 15,10 | 547 | Â Â Â Â Â Â 1.044 | Â Â Â Â Â Â 1.305 |
TSC1500*04V9010 | RAL 9010 white | 1500 | 165 | 1450 | 4 | 17,50 | 11,20 | 405 | Â Â Â Â Â Â Â Â Â 773 | Â Â Â Â Â Â Â Â Â 966 |
TSC1500*06V9010 | RAL 9010 white | 1500 | 255 | 1450 | 6 | 26,30 | 16,80 | 608 | Â Â Â Â Â Â 1.160 | Â Â Â Â Â Â 1.450 |
TSC1500*08V9010 | RAL 9010 white | 1500 | 345 | 1450 | 8 | 35,10 | 22,40 | 810 | Â Â Â Â Â Â 1.546 | Â Â Â Â Â Â 1.933 |
TSC1500*10V9010 | RAL 9010 white | 1500 | 435 | 1450 | 10 | 43,90 | 28,00 | 1.013 | Â Â Â Â Â Â 1.933 | Â Â Â Â Â Â 2.416 |
TSC1800*04V9010 | RAL 9010 white | 1800 | 165 | 1750 | 4 | 21,00 | 13,40 | 485 | Â Â Â Â Â Â Â Â Â 925 | Â Â Â Â Â Â 1.157 |
TSC1800*06RAL9010 | RAL 9010 white | 1800 | 255 | 1750 | 6 | 31,50 | 20,10 | 727 | Â Â Â Â Â Â 1.388 | Â Â Â Â Â Â 1.735 |
TSC1800*08V9010 | RAL 9010 white | 1800 | 345 | 1750 | 8 | 42,00 | 26,80 | 970 | Â Â Â Â Â Â 1.851 | Â Â Â Â Â Â 2.314 |
TSC1800*10V9010 | RAL 9010 white | 1800 | 435 | 1750 | 10 | 52,50 | 33,50 | 1.213 | Â Â Â Â Â Â 2.314 | Â Â Â Â Â Â 2.893 |
TSC2000*04V9010 | RAL 9010 white | 2000 | 165 | 1950 | 4 | 23,30 | 14,90 | 538 | Â Â Â Â Â Â 1.027 | Â Â Â Â Â Â 1.284 |
TSC2000*06V9010 | RAL 9010 white | 2000 | 255 | 1950 | 6 | 34,90 | 22,30 | 807 | Â Â Â Â Â Â 1.541 | Â Â Â Â Â Â 1.926 |
TSC2000*08V9010 | RAL 9010 white | 2000 | 345 | 1950 | 8 | 46,60 | 29,80 | 1.076 | Â Â Â Â Â Â 2.054 | Â Â Â Â Â Â 2.568 |
TSC2000*10V9010 | RAL 9010 white | 2000 | 435 | 1950 | 10 | 58,30 | 37,20 | 1.346 | Â Â Â Â Â Â 2.568 | Â Â Â Â Â Â 3.210 |
Resources
Support
Social info
Newsletter
Receive our exclusive tips and updates.
Copyright © 2024 | RADOX