Designer Radiator
This stylish steel radiator comes in a timeless classic design, equally looking fantastic in modern environments or traditional houses. CENTO 15 features rectangular steel columns that really give the radiator its powerful, yet very attractive appearance. Available in vertical (Cento 15) or horizontal version (Cento 15 H).
Format | Code | Finish | Height H (mm) | Length L (mm) | Centres A1 (mm) | Centres A2 (mm) | Weight (kg) | Volume (l) | Output ∆T 30ºC (W) | Output ∆T 50ºC (W) | Output ∆T 60ºC (W) |
---|---|---|---|---|---|---|---|---|---|---|---|
horizontal | CEH1000*06V9010 | RAL 9010 white | 375 | 1000 | 940 | 6 | 28.80 | 26.70 | 485 | 926 | 1,157 |
horizontal | CEH1300*06V9010 | RAL 9010 white | 375 | 1300 | 1240 | 6 | 37.10 | 34.60 | 627 | 1,196 | 1,495 |
horizontal | CEH1500*06V9010 | RAL 9010 white | 375 | 1500 | 1440 | 6 | 42.60 | 39.90 | 721 | 1,376 | 1,720 |
vertical | CEN1800*03V9010 | RAL 9010 white | 1800 | 180 | 1740 | 3 | 25.40 | 23.90 | 431 | 823 | 1,029 |
vertical | CEN1800*05V9010 | RAL 9010 white | 1800 | 310 | 1740 | 5 | 42.30 | 39.90 | 719 | 1,372 | 1,715 |
vertical | CEN1800*07V9010 | RAL 9010 white | 1800 | 440 | 1740 | 7 | 59.30 | 55.80 | 1,006 | 1,920 | 2,400 |
vertical | CEN2000*03V9010 | RAL 9010 white | 2000 | 180 | 1940 | 3 | 28.10 | 26.60 | 479 | 913 | 1,142 |
vertical | CEN2000*05V9010 | RAL 9010 white | 2000 | 310 | 1940 | 5 | 46.90 | 44.30 | 797 | 1,522 | 1,902 |
vertical | CEN2000*07V9010 | RAL 9010 white | 2000 | 440 | 1940 | 7 | 65.70 | 62.00 | 1,116 | 2,130 | 2,663 |
Resources
Support
Social info
Newsletter
Receive our exclusive tips and updates.
Copyright © 2024 | RADOX