Designer Towel Radiator
Looks simple but SUNNY has been carefully designed for good heating performance and capacity. It is a standard flat towel rail design, made from high quality steel, available in all finishes: chrome, painted in Ral colours and also in stainless steel. In its ROUND version, SUNNY ROUND offers extra space at the rear for towels to dry off and warm up.
Code | Finish | Height H (mm) | Length L (mm) | Centres A (mm) | No el (pcs) | Weight (kg) | Volume (l) | Output ∆T 30ºC (W) | Output ∆T 50ºC (W) | Output ∆T 60ºC (W) | Electric options (W) |
SU050/080V9010 | RAL 9010 white | 801 | 500 | 465 | 22 | 6,00 | 3,20 | 196 | 375 | 469 | 500 |
SU060/080V9010 | RAL 9010 white | 801 | 600 | 565 | 22 | 7,00 | 3,40 | 231 | 440 | 550 | 500 |
SU050/120V9010 | RAL 9010 white | 1193 | 500 | 465 | 33 | 9,00 | 4,80 | 294 | 561 | 701 | 500 |
SU060/120V9010 | RAL 9010 white | 1193 | 600 | 565 | 33 | 10,40 | 5,50 | 345 | 659 | 823 | 600 |
SU050/180V9010 | RAL 9010 white | 1779 | 500 | 465 | 51 | 13,80 | 7,40 | 450 | 859 | 1073 | 900 |
SU060/180V9010 | RAL 9010 white | 1779 | 600 | 565 | 51 | 16,00 | 8,40 | 529 | 1010 | 1262 | 1200 |
SU050/080CKE |  Chrome | 801 | 500 | 465 | 22 | 6,00 | 3,20 | 151 | 288 | 361 | 500 |
SU060/080CKE |  Chrome | 801 | 600 | 565 | 22 | 7,00 | 3,40 | 177 | 339 | 423 | 500 |
SU050/120CKE |  Chrome | 1193 | 500 | 465 | 33 | 9,00 | 4,80 | 226 | 431 | 539 | 500 |
SU060/120CR |  Chrome | 1193 | 600 | 565 | 33 | 10,40 | 5,50 | 266 | 507 | 633 | 600 |
SU050/180CKE |  Chrome | 1779 | 500 | 465 | 51 | 13,80 | 7,40 | 346 | 661 | 826 | 900 |
SU060/180CKE |  Chrome | 1779 | 600 | 565 | 51 | 16,00 | 8,40 | 407 | 777 | 971 | 1200 |
SU050/080XLKE |  Stainless steel | 801 | 500 | 465 | 22 | 6,00 | 3,20 | 146 | 278 | 347 | 500 |
SU060/080XLKE |  Stainless steel | 801 | 600 | 565 | 22 | 7,00 | 3,40 | 171 | 326 | 408 | 500 |
SU050/120X |  Stainless steel | 1193 | 500 | 465 | 33 | 9,00 | 4,80 | 218 | 415 | 519 | 500 |
SU060/120X |  Stainless steel | 1193 | 600 | 565 | 33 | 10,40 | 5,50 | 256 | 488 | 610 | 600 |
SU050/180X |  Stainless steel | 1779 | 500 | 465 | 51 | 13,80 | 7,40 | 333 | 636 | 795 | 900 |
SU060/180XLKE |  Stainless steel | 1779 | 600 | 565 | 51 | 16,00 | 8,40 | 392 | 748 | 935 | 1200 |
Resources
Support
Social info
Newsletter
Receive our exclusive tips and updates.
Copyright © 2024 | RADOX