Designer Towel Radiator
KAZAR L is a wonderful addition to any room, bathroom or kitchen. It is a solid, practical and attractive radiator that will heat your room and provide you the luxury of a warm fluffy towel to wrap yourself in. Available in all finishes, KAZAR L is an unique pieces, especially in a beautiful brushed stainless steel, the finish being applied by hand by highly skilled metalworkers meaning yours will be 100% unique.
Code | Finish | Height H (mm) | Length L (mm) | Centres A (mm) | No el (pcs) | Weight (kg) | Volume (l) | Output ∆T 30ºC (W) | Output ∆T 50ºC (W) | Output ∆T 60ºC (W) |
KAZL050/078V9010 | RAL 9010 white | 780 | 500 | 50 | 5 | 7,40 | 2,80 | 127 | 242 | 302 |
KAZL060/078V9010 | RAL 9010 white | 780 | 600 | 50 | 5 | 8,30 | 3,10 | 143 | 274 | 342 |
KAZL050/096V9010 | RAL 9010 white | 960 | 500 | 50 | 6 | 9,10 | 3,40 | 157 | 300 | 375 |
KAZL060/096V9010 | RAL 9010 white | 960 | 600 | 50 | 6 | 10,30 | 3,90 | 178 | 340 | 425 |
KAZL050/114V9010 | RAL 9010 white | 1140 | 500 | 50 | 7 | 10,90 | 4,10 | 187 | 358 | 447 |
KAZL060/114V9010 | RAL 9010 white | 1140 | 600 | 50 | 7 | 12,30 | 4,60 | 213 | 406 | 507 |
KAZL050/132V9010 | RAL 9010 white | 1320 | 500 | 50 | 8 | 12,60 | 4,70 | 218 | 416 | 520 |
KAZL060/132V9010 | RAL 9010 white | 1320 | 600 | 50 | 8 | 14,30 | 5,40 | 247 | 472 | 590 |
KAZL050/150V9010 | RAL 9010 white | 1500 | 500 | 50 | 9 | 14,40 | 5,40 | 248 | 474 | 592 |
KAZL060/150V9010 | RAL 9010 white | 1500 | 600 | 50 | 9 | 16,30 | 6,10 | 282 | 538 | 672 |
KAZL050/078CR |  Chrome | 780 | 500 | 50 | 5 | 7,40 | 2,80 | 97 | 186 | 232 |
KAZL060/078CR |  Chrome | 780 | 600 | 50 | 5 | 8,30 | 3,10 | 110 | 210 | 263 |
KAZL050/096CR |  Chrome | 960 | 500 | 50 | 6 | 9,10 | 3,40 | 121 | 230 | 288 |
KAZL060/096CR |  Chrome | 960 | 600 | 50 | 6 | 10,30 | 3,90 | 137 | 261 | 327 |
KAZL050/114CR |  Chrome | 1140 | 500 | 50 | 7 | 10,90 | 4,10 | 144 | 275 | 344 |
KAZL060/114CR |  Chrome | 1140 | 600 | 50 | 7 | 12,30 | 4,60 | 163 | 312 | 390 |
KAZL050/132CR |  Chrome | 1320 | 500 | 50 | 8 | 12,60 | 4,70 | 168 | 320 | 400 |
KAZL060/132CR |  Chrome | 1320 | 500 | 50 | 8 | 14,30 | 5,40 | 190 | 363 | 453 |
KAZL050/150CR |  Chrome | 1500 | 500 | 50 | 9 | 14,40 | 5,40 | 191 | 364 | 455 |
KAZL060/150CR |  Chrome | 1500 | 600 | 50 | 9 | 16,30 | 6,10 | 217 | 414 | 517 |
KAZL050/078XL |  Stainless steel | 780 | 500 | 50 | 5 | 7,40 | 2,80 | 94 | 179 | 224 |
KAZL060/078XL |  Stainless steel | 780 | 600 | 50 | 5 | 8,30 | 3,10 | 106 | 203 | 253 |
KAZL050/096XL |  Stainless steel | 960 | 500 | 50 | 6 | 9,10 | 3,40 | 116 | 222 | 277 |
KAZL060/096XL |  Stainless steel | 960 | 600 | 50 | 6 | 10,30 | 3,90 | 132 | 252 | 314 |
KAZL050/114XL |  Stainless steel | 1140 | 500 | 50 | 7 | 10,90 | 4,10 | 139 | 265 | 331 |
KAZL060/114XL |  Stainless steel | 1140 | 600 | 50 | 7 | 12,30 | 4,60 | 157 | 300 | 376 |
KAZL050/132XL |  Stainless steel | 1320 | 500 | 50 | 8 | 12,60 | 4,70 | 161 | 308 | 385 |
KAZL060/132XL |  Stainless steel | 1320 | 600 | 50 | 8 | 14,30 | 5,40 | 183 | 349 | 437 |
KAZL050/150XL |  Stainless steel | 1500 | 500 | 50 | 9 | 14,40 | 5,40 | 184 | 351 | 439 |
KAZL060/150XL |  Stainless steel | 1500 | 600 | 50 | 9 | 16,30 | 6,10 | 209 | 398 | 498 |
Resources
Support
Social info
Newsletter
Receive our exclusive tips and updates.
Copyright © 2024 | RADOX