Designer Radiator
A luxury radiator, WAVE fills any room with warmth and elegance. With slim
flat rectangular pipes waving back and forth, WAVE is available as a vertical or
horizontal radiator, in all RAL range finishing colours.
Code | Finish | Height H (mm) | Length L (mm) | Centres A (mm) | No el (pcs) | Weight (kg) | Volume (l) | Output ∆T 30ºC (W) | Output ∆T 50ºC (W) | Output ∆T 60ºC (W) |
WA850*10V9010 | RAL 9010 white | 850 | 400 | 814 | 10 | 10,40 | 2,80 | 244 | 465 | 581 |
WA850*13V9010 | RAL 9010 white | 850 | 520 | 814 | 13 | 13,50 | 3,60 | 317 | 605 | 756 |
WA850*15V9010 | RAL 9010 white | 850 | 600 | 814 | 15 | 15,60 | 4,10 | 365 | 698 | 872 |
WA1200*10V9010 | RAL 9010 white | 1200 | 400 | 1164 | 10 | 14,30 | 3,70 | 335 | 640 | 800 |
WA1200*13V9010 | RAL 9010 white | 1200 | 520 | 1164 | 13 | 18,50 | 4,80 | 436 | 832 | 1040 |
WA1200*15V9010 | RAL 9010 white | 1200 | 600 | 1164 | 15 | 21,40 | 5,50 | 503 | 960 | 1200 |
WA1500*10V9010 | RAL 9010 white | 1500 | 400 | 1492 | 10 | 17,60 | 4,40 | 414 | 790 | 988 |
WA1500*13V9010 | RAL 9010 white | 1500 | 520 | 1492 | 13 | 22,90 | 5,80 | 539 | 1027 | 1284 |
WA1500*15V9010 | RAL 9010 white | 1500 | 600 | 1492 | 15 | 26,40 | 6,70 | 621 | 1185 | 1481 |
WA1800*10V9010 | RAL 9010 white | 1800 | 400 | 1764 | 10 | 20,90 | 5,20 | 493 | 940 | 1175 |
WA1800*13V9010 | RAL 9010 white | 1800 | 520 | 1764 | 13 | 27,20 | 6,80 | 640 | 1222 | 1528 |
WA1800*15V9010 | RAL 9010 white | 1800 | 600 | 1764 | 15 | 31,40 | 7,80 | 739 | 1410 | 1763 |
Resources
Support
Social info
Newsletter
Receive our exclusive tips and updates.
Copyright © 2024 | RADOX