Standard towel radiator
SUNIT has a classic elegance, a popular choice for a straight and simple
towel rail. Available in chrome and RAL colours, SUNIT is a practical
addition to any kitchen or bathroom interior.
Code | Finish | Height H (mm) | Length L (mm) | Centres A (mm) | No el (pcs) | Weight (kg) | Volume (l) | Output ∆T 30ºC (W) | Output ∆T 50ºC (W) | Output ∆T 60ºC (W) | Electric options W |
SUNIT050/074.3V9010 | RAL 9010 white/alb | 743 | 500 | 465 | 7 | 3,12 | 1,81 | 87 | 167 | 208 | 150 |
SUNIT060/074.3V9010 | RAL 9010 white/alb | 743 | 600 | 565 | 7 | 3,41 | 1,95 | 98 | 187 | 233 | 150 |
SUNIT050/094.3V9010 | RAL 9010 white/alb | 943 | 500 | 465 | 9 | 3,98 | 2,31 | 112 | 213 | 266 | 300 |
SUNIT060/094.3V9010 | RAL 9010 white/alb | 943 | 600 | 565 | 9 | 4,35 | 2,49 | 125 | 239 | 298 | 300 |
SUNIT050/114.3V9010 | RAL 9010 white/alb | 1143 | 500 | 465 | 11 | 4,84 | 2,81 | 136 | 259 | 324 | 300 |
SUNIT060/114.3V9010 | RAL 9010 white/alb | 1143 | 600 | 565 | 11 | 5,30 | 3,03 | 152 | 291 | 363 | 300 |
SUNIT050/144.3V9010 | RAL 9010 white/alb | 1443 | 500 | 465 | 13 | 5,95 | 3,73 | 166 | 317 | 396 | 300 |
SUNIT060/144.3V9010 | RAL 9010 white/alb | 1443 | 600 | 565 | 13 | 6,49 | 3,73 | 185 | 354 | 442 | 300 |
SUNIT050/174.3V9010 | RAL 9010 white/alb | 1743 | 500 | 465 | 15 | 7,05 | 4,43 | 196 | 374 | 467 | 500 |
SUNIT060/174.3V9010 | RAL 9010 white/alb | 1743 | 600 | 565 | 15 | 7,68 | 4,43 | 218 | 417 | 521 | 500 |
SUNIT050/074.3CR | Â Chrome / Cromat | 743 | 500 | 465 | 7 | 3,12 | 1,81 | 67 | 128 | 160 | 150 |
SUNIT060/074.3CR | Â Chrome / Cromat | 743 | 600 | 565 | 7 | 3,41 | 1,95 | 75 | 144 | 180 | 150 |
SUNIT050/094.3CR | Â Chrome / Cromat | 943 | 500 | 465 | 9 | 3,98 | 2,31 | 86 | 164 | 205 | 300 |
SUNIT060/094.3CR | Â Chrome / Cromat | 943 | 600 | 565 | 9 | 4,35 | 2,49 | 96 | 184 | 229 | 300 |
SUNIT050/114.3CR | Â Chrome / Cromat | 1143 | 500 | 465 | 11 | 4,84 | 2,81 | 105 | 199 | 249 | 300 |
SUNIT060/114.3CR | Â Chrome / Cromat | 1143 | 600 | 565 | 11 | 5,30 | 3,03 | 117 | 224 | 279 | 300 |
SUNIT050/144.3CR | Â Chrome / Cromat | 1443 | 500 | 465 | 13 | 5,95 | 3,73 | 128 | 244 | 304 | 300 |
SUNIT060/144.3CR | Â Chrome / Cromat | 1443 | 600 | 565 | 13 | 6,49 | 3,73 | 143 | 272 | 340 | 300 |
SUNIT050/174.3CR | Â Chrome / Cromat | 1743 | 500 | 465 | 15 | 7,05 | 4,43 | 151 | 288 | 359 | 500 |
SUNIT060/174.3CR | Â Chrome / Cromat | 1743 | 600 | 565 | 15 | 7,68 | 4,43 | 168 | 320 | 401 | 500 |
Resources
Support
Social info
Newsletter
Receive our exclusive tips and updates.
Copyright © 2024 | RADOX