Designer Radiator
KOLONA SP35 is an outstanding new radiator, with a simple, eye-catching design. Available in a wide range of finishes, KOLONA SP35 is a stunning feature in any room.
Code | Finish | Height H (mm) | Length L (mm) | Centres A (mm) | No el (pcs) | Weight (kg) | Volume (l) | Output ∆T 30ºC (W) | Output ∆T 50ºC (W) | Output ∆T 60ºC (W) |
KOS35P1000*02V9010 | RAL 9010 white | 1000 | 105 | 70 | 2 | 2,07 | 3,19 | 75 | 144 | 180 |
KOS35P1000*03V9010 | RAL 9010 white | 1000 | 175 | 140 | 3 | 3,11 | 4,81 | 113 | 217 | 271 |
KOS35P1000*04V9010 | RAL 9010 white | 1000 | 245 | 210 | 4 | 4,15 | 6,43 | 151 | 290 | 362 |
KOS35P1200*02V9010 | RAL 9010 white | 1200 | 105 | 70 | 2 | 2,47 | 3,83 | 89 | 172 | 215 |
KOS35P1200*03V9010 | RAL 9010 white | 1200 | 175 | 140 | 3 | 3,72 | 5,76 | 135 | 259 | 324 |
KOS35P1200*04V9010 | RAL 9010 white | 1200 | 245 | 210 | 4 | 4,97 | 7,69 | 180 | 346 | 432 |
KOS35P1500*02V9010 | RAL 9010 white | 1500 | 105 | 70 | 2 | 3,09 | 4,77 | 111 | 214 | 268 |
KOS35P1500*03V9010 | RAL 9010 white | 1500 | 175 | 140 | 3 | 4,64 | 7,18 | 167 | 322 | 402 |
KOS35P1500*04V9010 | RAL 9010 white | 1500 | 245 | 210 | 4 | 6,20 | 9,58 | 223 | 430 | 537 |
KOS35P1000*02CR |  Chrome | 1000 | 105 | 70 | 2 | 2,07 | 3,19 | 58 | 111 | 138 |
KOS35P1000*03CR |  Chrome | 1000 | 175 | 140 | 3 | 3,11 | 4,81 | 87 | 167 | 208 |
KOS35P1000*04CR |  Chrome | 1000 | 245 | 210 | 4 | 4,15 | 6,43 | 116 | 223 | 278 |
KOS35P1200*02CR |  Chrome | 1200 | 105 | 70 | 2 | 2,47 | 3,83 | 69 | 132 | 165 |
KOS35P1200*03CR |  Chrome | 1200 | 175 | 140 | 3 | 3,72 | 5,76 | 104 | 199 | 249 |
KOS35P1200*04CR |  Chrome | 1200 | 245 | 210 | 4 | 4,97 | 7,69 | 138 | 266 | 332 |
KOS35P1500*02CR |  Chrome | 1500 | 105 | 70 | 2 | 3,09 | 4,77 | 86 | 165 | 206 |
KOS35P1500*03CR |  Chrome | 1500 | 175 | 140 | 3 | 4,64 | 7,18 | 129 | 248 | 309 |
KOS35P1500*04CR |  Chrome | 1500 | 245 | 210 | 4 | 6,20 | 9,58 | 172 | 330 | 413 |
KOS35P1000*02X |  Stainless steel | 1000 | 105 | 70 | 2 | 2,07 | 3,19 | 55 | 107 | 133 |
KOS35P1000*03X |  Stainless steel | 1000 | 175 | 140 | 3 | 3,11 | 4,81 | 84 | 161 | 201 |
KOS35P1000*04X |  Stainless steel | 1000 | 245 | 210 | 4 | 4,15 | 6,43 | 112 | 215 | 268 |
KOS35P1200*02X |  Stainless steel | 1200 | 105 | 70 | 2 | 2,47 | 3,83 | 66 | 127 | 159 |
KOS35P1200*03X |  Stainless steel | 1200 | 175 | 140 | 3 | 3,72 | 5,76 | 100 | 192 | 240 |
KOS35P1200*04X |  Stainless steel | 1200 | 245 | 210 | 4 | 4,97 | 7,69 | 133 | 256 | 320 |
KOS35P1500*02X |  Stainless steel | 1500 | 105 | 70 | 2 | 3,09 | 4,77 | 82 | 159 | 198 |
KOS35P1500*03X |  Stainless steel | 1500 | 175 | 140 | 3 | 4,64 | 7,18 | 124 | 238 | 298 |
KOS35P1500*04X |  Stainless steel | 1500 | 245 | 210 | 4 | 6,20 | 9,58 | 165 | 318 | 398 |
Resources
Support
Social info
Newsletter
Receive our exclusive tips and updates.
Copyright © 2024 | RADOX