Designer Radiator
This modular radiator is conveniently versatile allowing for any number of elements to meet your designing needs. Deploy your imagination and experiment with any variety of shapes and colours. Regardless of the combination the final product will be remarkable.
Code | Finish | Height H (mm) | Length L (mm) | Centres A (mm) | No el (pcs) | Weight (kg) | Volume (l) | Output ∆T 30ºC (W) | Output ∆T 50ºC (W) | Output ∆T 60ºC (W) |
PGXL30N600*12V9010 | RAL 9010 white | 600 | 600 | 440 | 12 | 30,30 | 20,70 | 592 | 1130 | 1412 |
PGXL30N600*14V9010 | RAL 9010 white | 600 | 700 | 440 | 14 | 34,40 | 24,10 | 688 | 1312 | 1640 |
PGXL30N600*18V9010 | RAL 9010 white | 600 | 900 | 440 | 18 | 42,60 | 30,80 | 879 | 1677 | 2096 |
PGXL30N800*12V9010 | RAL 9010 white | 800 | 600 | 640 | 12 | 36,00 | 28,10 | 818 | 1562 | 1952 |
PGXL30N800*14V9010 | RAL 9010 white | 800 | 700 | 640 | 14 | 41,70 | 32,70 | 952 | 1816 | 2270 |
PGXL30N800*18V9010 | RAL 9010 white | 800 | 900 | 640 | 18 | 53,20 | 41,90 | 1.218 | 2325 | 2906 |
PGXL30N1200*12V9010 | RAL 9010 white | 1200 | 600 | 1040 | 12 | 55,70 | 42,90 | 1.271 | 2426 | 3032 |
PGXL30N1200*14V9010 | RAL 9010 white | 1200 | 700 | 1040 | 14 | 64,70 | 49,90 | 1.480 | 2824 | 3530 |
PGXL30N1200*18V9010 | RAL 9010 white | 1200 | 900 | 1040 | 18 | 82,70 | 64,00 | 1.897 | 3621 | 4526 |
PGXL30N600*12CR |  Chrome | 600 | 600 | 440 | 12 | 30,30 | 20,70 | 455 | 869 | 1086 |
PGXL30N600*14CR |  Chrome | 600 | 700 | 440 | 14 | 34,40 | 24,10 | 529 | 1009 | 1262 |
PGXL30N600*18CR |  Chrome | 600 | 900 | 440 | 18 | 42,60 | 30,80 | 676 | 1290 | 1613 |
PGXL30N800*12CR |  Chrome | 800 | 600 | 640 | 12 | 36,00 | 28,10 | 629 | 1201 | 1502 |
PGXL30N800*14CR |  Chrome | 800 | 700 | 640 | 14 | 41,70 | 32,70 | 732 | 1397 | 1746 |
PGXL30N800*18CR |  Chrome | 800 | 900 | 640 | 18 | 53,20 | 41,90 | 937 | 1789 | 2236 |
PGXL30N1200*12CR |  Chrome | 1200 | 600 | 1040 | 12 | 55,70 | 42,90 | 978 | 1866 | 2332 |
PGXL30N1200*14CR |  Chrome | 1200 | 700 | 1040 | 14 | 64,70 | 49,90 | 1.138 | 2172 | 2716 |
PGXL30N1200*18CR |  Chrome | 1200 | 900 | 1040 | 18 | 82,70 | 64,00 | 1.460 | 2785 | 3482 |
PGXL600*12XL |  Stainless steel | 600 | 600 | 440 | 12 | 30,30 | 20,70 | 438 | 837 | 1046 |
PGXL600*14XL |  Stainless steel | 600 | 700 | 440 | 14 | 34,40 | 24,10 | 509 | 972 | 1215 |
PGXL600*18XL |  Stainless steel | 600 | 900 | 440 | 18 | 42,60 | 30,80 | 651 | 1242 | 1553 |
PGXL800*12XL |  Stainless steel | 800 | 600 | 640 | 12 | 36,00 | 28,10 | 606 | 1157 | 1446 |
PGXL800*14XL |  Stainless steel | 800 | 700 | 640 | 14 | 41,70 | 32,70 | 705 | 1345 | 1682 |
PGXL800*18XL |  Stainless steel | 800 | 900 | 640 | 18 | 53,20 | 41,90 | 902 | 1722 | 2153 |
PGXL1200*12XL |  Stainless steel | 1200 | 600 | 1040 | 12 | 55,70 | 42,90 | 942 | 1797 | 2246 |
PGXL1200*14XL |  Stainless steel | 1200 | 700 | 1040 | 14 | 64,70 | 49,90 | 1.096 | 2092 | 2615 |
PGXL1200*18XL |  Stainless steel | 1200 | 900 | 1040 | 18 | 82,70 | 64,00 | 1.406 | 2682 | 3353 |
Resources
Support
Social info
Newsletter
Receive our exclusive tips and updates.
Copyright © 2024 | RADOX