Designer Radiator
Tube within tube design, MEGA BURLANI offers superb heat delivery, easy to fit in any modern room. Stylish design with energy efficient technology, MEGA BURLANI is available in a variety of colours, both horizontal and vertical versions.
Code | Finish | Height H (mm) | Length L (mm) | Centres A (mm) | No el (pcs) | Weight (kg) | Volume (l) | Output ∆T 30ºC (W) | Output ∆T 50ºC (W) | Output ∆T 60ºC (W) |
MBR800*01V9010 | RAL 9010 white | 800 | 89 | 695 | 1 | 6,40 | 1,40 | 112 | Â Â Â Â Â Â Â Â Â 214 | Â Â Â Â Â Â Â Â Â 267 |
MBR800*03V9010 | RAL 9010 white | 800 | 287 | 695 | 3 | 19,40 | 4,30 | 340 | Â Â Â Â Â Â Â Â Â 649 | Â Â Â Â Â Â Â Â Â 812 |
MBR800*04V9010 | RAL 9010 white | 800 | 386 | 695 | 4 | 25,90 | 5,80 | 454 | Â Â Â Â Â Â Â Â Â 867 | Â Â Â Â Â Â 1.084 |
MBR800*05V9010 | RAL 9010 white | 800 | 485 | 695 | 5 | 32,40 | 7,20 | 568 | Â Â Â Â Â Â 1.085 | Â Â Â Â Â Â 1.356 |
MBR1800*01V9010 | RAL 9010 white | 1800 | 89 | 1695 | 1 | 14,20 | 3,00 | 244 | Â Â Â Â Â Â Â Â Â 467 | Â Â Â Â Â Â Â Â Â 583 |
MBR1800*03V9010 | RAL 9010 white | 1800 | 287 | 1695 | 3 | 42,60 | 9,10 | 738 | Â Â Â Â Â Â 1.408 | Â Â Â Â Â Â 1.760 |
MBR1800*04V9010 | RAL 9010 white | 1800 | 386 | 1695 | 4 | 56,90 | 12,10 | 984 | Â Â Â Â Â Â 1.879 | Â Â Â Â Â Â 2.348 |
MBR1800*05V9010 | RAL 9010 white | 1800 | 485 | 1695 | 5 | 71,10 | 15,10 | 1.231 | Â Â Â Â Â Â 2.349 | Â Â Â Â Â Â 2.937 |
MBR800*01X |  Stainless steel | 800 | 89 | 695 | 1 | 6,40 | 1,40 | 83 |          158 |          198 |
MB2A1800*01XL |  Stainless steel | 1800 | 89 | 1695 | 1 | 14,20 | 3,00 | 181 |          346 |          432 |
Resources
Support
Social info
Newsletter
Receive our exclusive tips and updates.
Copyright © 2024 | RADOX